Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Rocky Mountain Smoothwall Carbon | BB386 | Zero Stack Tapered Headtube | Fully Guided Internal Cable Routing | Dropper Post Compatible | 142mm Dropouts | Sram UDH Compatible Rear Triangle |
Fork | Rocky Mountain Carbon Gravel | Full Carbon Steerer |100 x 12mm Axle |3 Pack & Fender Mounts |
Rear Shock | |
Remote System | |
Rear Deraileur | Sram Rival XPLR AXS |
Front Deraileur | |
Shifter(s) | Sram Rival AXS |
Crankset | Sram Rival 1 Wide | 42T | DUB Spindle | Crankarm Length: XS-SM = 170mm | MD = 172.5mm | LG-XL = 175mm |
Bottom Bracket | Sram BB386 DUB Wide |
Chain | Sram Rival 12s |
Cassette | Sram XPLR XG-1251 10-44T |
Brakes | Sram Rival | F:Sram Paceline 160mm | R:Sram Paceline 160mm |
Handlebar | Easton EA70 AX | 80mm Reach | 120mm Drop | Flare 16° | Width: 420mm XS | 440mm SM-MD | 460mm LG-XL |
Stem | Rocky Mountain 31.8 XC | 7° Rise | XS = 60mm | SM = 70mm | MD = 80mm |LG = 90mm | XL = 100mm |
Seatpost | Easton EC70 27.2mm |
Saddle | WTB Silverado Race 142 |
Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Hub Front | Easton EA70 AX 12 x 100mm |
Hub Rear | Easton EA70 AX 12 x 142mm |
Rims | |
Tires | F: WTB Venture TCS Light Fast Rolling 700 x 40c // R: WTB Venture TCS Light Fast Rolling 700 x 40c |
Weight (Approx lbs) |
Not seeing the size/colour your looking for? Check out bikes.com. Rocky Mountain will ship directly to our store for professional assembly and pickup.