Frame | Alloy 6061 w/Custom Formed TT w/C/S Disc Mount, w/Replaceable Derailleur Hanger |
Rear Shock | N/A |
Fork | SR M3030, 75mm |
Headset | Threadless 1-1/8, Zero Stack |
Rims | Weinmann XTB26 Alloy, 700c x 32H, Doublewall |
Hubs (F/R) | Alloy Disc w/CNC Rotor Flange, Q/R, RR: Cassette |
Tires | 700 x 40c, 30 TPI |
Spokes | 14G Black, 32×32 |
Derailleur, Front | Shimano Altus M313, 34.9mm Clamp |
Derailleur, Rear | Shimano Acera M360 |
Shifters | Shimano ST-EF500 |
Chain | KMC Z7 |
Crankset | Shimano FC-TY-301, 48/38/28T, S: 170, M-XXL: 175, Ladies: S: 170, M: 175 |
BB | Cartridge Bearing |
Cassette | Shimano CS-HG31-8, 11-34, 8-speed |
Pedals | Wellgo Resin Platform w/DU Bearing |
Seatpost | KHS Alloy micro-adjust, 31.6x350mm |
Saddle | KHS Sport, Dual Density, Mens & Ladies Design |
Handlebar | Alloy, 31.8, 680x25mm, Ladies 660mm |
Stem | Alloy 3D Forged, Threadless 4-bolt, 7-degree, 31.8mm, S: 60mm, M-L: 80mm, XL-XXL: 90, Ladies: S: 60mm, M: 80mm |
Grips | KHS Sport, Dual Compound |
Brake Levers | Shimano ST-EF500 |
Brakes | Bengal Cable Disc, MB606, 160mm Rotors Wave 12 w/ABS System |
Color | Matte Blue, Shiny Coal, Ladies: Winter Blue, Cool MInt |
Frame Size | S/15, M/17, L/19, XL/21, XXL/23 (21 & 23 Blue Only) Ladies: S/15, M/17 |
Brand | KHS |
---|---|
Frame Material | Aluminum |
Gender | Mens, Unisex, Womens |
Wheel Size | 700c |
Category | |
Year |
0
( 0 Reviews )
There are no reviews yet.