Details
Riding to school or racing your buddies, the SCOTT Roxter 26 Disc is just the ticket. A suspension fork for the jumps, disc brakes and a trusty Shimano drivetrain make the Roxter all you need for all-day fun.
Please note that bike specifications are subject to change without prior notice
- JR26 Alu-Rahmen, Disc, Federung
- SR Suntour XCE 100 mm Gabel
- Shimano Tourney 16 Gänge
- Hydr. Tektro-Scheibenbremse
- Kenda Booster
| 26" | ||
|---|---|---|
| A | HEAD TUBE ANGLE | 69.0 ° |
| B | HEAD TUBE LENGTH | 110.0 MM |
| C | TOP TUBE HORIZONTAL | 540.0 MM |
| D | STANDOVER HEIGHT | 666.0 MM |
| E | BB OFFSET | -38.0 MM |
| F | BB HEIGHT | 308.0 MM |
| G | WHEEL BASE | 1,038.0 MM |
| H | BB CENTER TO TOPTUBE CENTER | 285.0 MM |
| I | BB CENTER TO TOP OF SEATTUBE | 330.0 MM |
| J | SEAT ANGLE | 73.5 ° |
| K | CHAINSTAY | 425.0 MM |
| L | REACH | 376.0 MM |
| M | STACK | 553.0 MM |
| N | STEM LENGTH | 45.0 MM |
Specs
| Fork | SR Suntour XCE28, 100mm travel, Softer spring setup |
|---|---|
| Hubs | Formula DC-19-F / QR Disc|Formula DC-25-8-R / QR Disc |
| Stem | Alloy 50mm / +10° / 25.4mm clamp |
| Chain | KMC Z8.3 |
| Frame | JR26 Susp Disc, Alloy 6061 / Performance geometry, SCOTT dropout / IS |
| Brakes | Tektro HD-M276 / Hydr. Disc, 160F/160R rotor |
| Saddle | Syncros Future Pro |
| Headset | Feimin FP-H807, 1 1/8" Semi Int. |
| Crankset | Prowheel, 32T w/CG |
| Seatpost | Alloy / 31.6mm / 350mm |
| Shifters | Shimano SL-RV400-8R, Revo Shifter |
| Handlebars | Kids riser bar alloy D:19mm, 580mm / 20mm Rise, Syncros Grips Kids100/80 D19 |
| Brake Levers | Tektro HD-M276 short reach |
| Bottom Bracket | Feimin / BB68 / cartridge / square taper |
| Rear Derailleur | Shimano Tourney RD-M3020-8, 16 Speed |
| Cassette/Freewheel | Shimano CS-HG400, 8-Speed / 11-40T |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Grey / One Size / 26-inch | 192820758015 | 290767222 | 210000033228 |
