Details
This triathlon performance shoe delivers a perfect balance between power transfer and comfort.
Pedaling power and efficiency.
Your feet stay cool and comfortable.
Faster through the transitions.
Main features:
Pedaling power and efficiency.
- Energy Comp Outsole brings the rider's sole closer to the pedal for increased efficiency.
- Index Energy Transfer: 50
Your feet stay cool and comfortable.
- OrthoLite ergonomic insole delivers superior cushioning and comfort.
- Supple synthetic micro-fiber upper delivers optimal fit and ventilation.
- Strategically placed laser-cut holes for airflow.
Faster through the transitions.
- Heel loop is designed specifically for triathlon use.
- Wider strap makes transitions quick and easy.
| Foot length (cm) | Europe | UK | US | Japan |
|---|---|---|---|---|
| 22.7 | 36 | 3.5 | 4 | 22 |
| 23 | 36 2/3 | 4 | 4.5 | 22.5 |
| 23.5 | 37 1/3 | 4.5 | 5 | 23 |
| 24 | 38 | 5 | 5.5 | 23.5 |
| 24.4 | 38 2/3 | 5.5 | 6 | 24 |
| 24.8 | 39 1/3 | 6 | 6.5 | 24.5 |
| 25.2 | 40 | 6.5 | 7 | 25 |
| 25.6 | 40 2/3 | 7 | 7.5 | 25.5 |
| 26 | 41 1/3 | 7.5 | 8 | 26 |
| 26.5 | 42 | 8 | 8.5 | 26.5 |
| 26.9 | 42 2/3 | 8.5 | 9 | 27 |
| 27.3 | 43 1/3 | 9 | 9.5 | 27.5 |
| 27.7 | 44 | 9.5 | 10 | 28 |
| 28 | 44 2/3 | 10 | 10.5 | 28.5 |
| 28.6 | 45 1/3 | 10.5 | 11 | 29 |
| 29 | 46 | 11 | 11.5 | 29.5 |
| 29.4 | 46 2/3 | 11.5 | 12 | 30 |
| 29.9 | 47 1/3 | 12 | 12.5 | 30.5 |
| 30.3 | 48 | 12.5 | 13 | 31 |
| 30.7 | 48 2/3 | 13 | 13.5 | 31.5 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| White-White / 5.5 | 193128130954 | 00098517TIN008 |
| White-White / 6 | 193128130763 | 00098517TIN009 |
| White-White / 6.5 | 193128130770 | 00098517TIN00A |
