Details
- 21-speed
- Aluminum frame
- 80mm travel fork
- Suspension seatpost
- Internal cable routing
- DDK Wide Comfort saddle
Specs
| Frame | Alloy 6061, TIG welded |
|---|---|
| Fork | SR XCE28, 80mm |
| Rims | Weinmann Alloy, 700c, 32H |
| Hubs | Alloy, QR, Rubber Seal |
| Spokes | 14G Stainless, 32x32 |
| Tires | Kenda Khan, 700x38c, Skin Wall w/ Anti-puncture |
| Bottom Bracket | Cartridge Bearing |
| Crankset | Shimano FC-TY501, 48/38/28 w/ CG, 170 |
| Shifters | Shimano ST-EF510 |
| Front Derailleur | Shimano TY510, 31.8 |
| Rear Derailleur | Shimano, RD-TY300D |
| Cassette/Freewheel | Shimano 7-speed Mega Range Freewheel, 14-34T |
| Chain | KMC Z8.3 |
| Brakes | Alloy Linear Pull w/ ABS System |
| Brake Levers | Shimano ST-EF510 |
| Handlebars | Alloy 80mm rise/660mm |
| Tape/Grips | Comfort Kraton |
| Stem | Alloy Quill, 25 Degree, S:80mm (Ladies: 80mm) |
| Headset | 1-1/8" Threaded, Zero Stack w/Alloy Conical Top Cap |
| Seatpost | Alloy Suspension, 27.2x350mm |
| Saddle | HS Wide Comfort, Dual Density w/ Elastomer Spring & Reflective Back |
| Pedals | Platform w/ Non-slip Tread, DU Bearings |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Mint / 14-inch | 756928927300 | 911999008 | |
| Mint / 17-inch | 756928927324 | 911999010 | 210000031720 |
| Pink / 14-inch | 756928927317 | 911999009 | |
| Pink / 17-inch | 756928927331 | 911999011 |
