Skip to main content

Fox Racing Fox Union Canvas

Fox Racing Fox Union Canvas
  • Color: Olive Green
  • Color: Black
  • Color: Mocha Brown
  • Color: Vintage White
$154.95 - $169.95
Color:
Size: Select size
Please select options Unavailable
Sorry, this item is currently not available. Please contact us to check availability.

Details

All day, flat out.

Keep it casual with the Union Canvas Shoes. With their laid-back style and technical features, these tough canvas shoes deliver performance and comfort both on and off the bike. Their low profile, custom-tuned EVA midsole provides an improved grip and feel as you pedal, while the toe cap protects against rock strikes. In terms of combining on-bike power transfer with off-bike comfort, the internal stiffening plate optimizes both for a one-two punch of versatility. Like all shoes in the Union range, these shoes feature an Ultratac™ rubber sole with an engineered tread pattern designed to provide best-in-class grip and durability.

Key Features and Specifications:

- Off-bike styling, on-bike performance
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes
- Front lace-keeper system
- Durable canvas upper for on/off bike comfort and styling
- Custom hex-shaped lugs engage with flat pedal pins to deliver control on the bike
- Low profile custom-tuned EVA midsole for improved pedal grip and feel
- Molded internal stiffening plate optimizes power transfer and off-bike comfort
- Materials: 50% textile, 25% Eva, 25% rubber
- Weight: 373g/13.2 oz

Size and Fit:
- Shoes have a standard fit that's true to size, take your normal shoe size
- Sizing is uniform across all models: Fox Union BOA®, Fox Union, Fox Union Flat and Fox Union Canvas

Sizes:
EUUS (MEN)US (WOMEN)US (YOUTH)UK SIZEJAPAN / CM SIZE
37 5 6.5 Y5 4 23.5
38 6 7.5 Y6 5 24.5
39 7 8.5 Y7 6 25.1
40 7.5 9 Y7.5 6.5 25.8
41 8 9.5 Y8 7 26.5
41.5 8.5 10 - 7.5 26.8
42 9 10.5 - 8 27.1
42.5 9.5 11 - 8.5 27.5
43 10 11.5 - 9 27.8
43.5 10.25 11.75 - 9.25 28.1
44 10.5 12 - 9.5 28.5
44.5 11 12.5 - 10 28.8
45 11.5 13 - 10.5 29.1
45.5 12 13.5 - 11 29.5
46 12.5 14 - 11.5 29.8
47 13 14.5 - 12 30.5

Part Numbers

Option UPC MPN
Olive Green / 37 191972854910 29860-099-37
Black / 40 191972731907 29860-001-40
Black / 41 191972731914 29860-001-41
Black / 41.5 191972731921 29860-001-41.5
Black / 42 191972731938 29860-001-42
Black / 42.5 191972731945 29860-001-42.5
Black / 43 191972731952 29860-001-43
Black / 43.5 191972731969 29860-001-43.5
Black / 44 191972731976 29860-001-44
Black / 44.5 191972731983 29860-001-44.5
Black / 45 191972731990 29860-001-45
Black / 45.5 191972732003 29860-001-45.5
Black / 46 191972732010 29860-001-46
Black / 47 191972732027 29860-001-47
Mocha Brown / 47 191972778872 29860-553-47
Vintage White / 38 191972913181 29860-579-38
Vintage White / 40 191972913204 29860-579-40
Vintage White / 41 191972913211 29860-579-41
Vintage White / 42 191972913235 29860-579-42
Vintage White / 43 191972913259 29860-579-43
Vintage White / 43.5 191972913266 29860-579-43.5
Vintage White / 44 191972913273 29860-579-44
Vintage White / 44.5 191972913280 29860-579-44.5
Vintage White / 45 191972913297 29860-579-45
Vintage White / 45.5 191972913303 29860-579-45.5
Vintage White / 46 191972913310 29860-579-46
Vintage White / 47 191972913327 29860-579-47

Reviews