

Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountDissector
Troy Brosnan's go-fast signature tire.
- Ideal for dry, fast trails
- Tubeless compatible
- Wide Trail casing optimized for 30-35mm rims
Designed in conjunction with Aussie DH racer Troy Brosnan, the Dissector seeks to minimize drag while retaining cornering control. This versatile tire can be used as a front, a pair, or as a rear depending on trail conditions.
Specifications
Part Number | Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00230900 | 27.5X2.40 | 61-584 | 60 | FOLDABLE | 1,130 | 3C MAXX GRIP | 50 | 3CG/TR/DH | Black | DOWNHILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00231000 | 27.5X2.40 | 61-584 | 60 | FOLDABLE | 787 | 3C MAXX TERRA | 50 | 3CT/EXO/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00237100 | 27.5X2.60 | 66-584 | 60 | FOLDABLE | 978 | 3C MAXX TERRA | 40 | 3CT/EXO+/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00237200 | 27.5X2.60 | 66-584 | 60 | FOLDABLE | 942 | 3C MAXX TERRA | 40 | 3CT/EXO/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00240600 | 27.5X2.40 | 61-584 | 60 | FOLDABLE | 848 | DUAL | 50 | EXO/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00240700 | 27.5X2.40 | 61-584 | 120 | FOLDABLE | 1,055 | 3C MAXX GRIP | 50 | 3CG/TR/DD | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB00259900 | 27.5X2.40 | 61-584 | 120 | FOLDABLE | 877 | 3C MAXX TERRA | 50 | 3CT/EXO+/TR | Black | MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECOMMENDED TIRE AND RIM PAIRING
Inteded Use | Tire Width (in) | Inner Rim Width (mm) |
---|---|---|
XC Racing | 2.00 - 2.20 | 20 - 25 |
Light Trail | 2.20 - 2.40 | 25 - 30 |
AM/Enduro | 2.30 - 2.50 | 28 - 35 |
2.60 | 35 - 40 | |
Plus | 2.80 - 3.00 | 40 - 45 |
Fat | 3.80 - 4.00 | 70 - 80 |
4.80 | 90 - 100 |